By using a type II BBO crystal instead of a type I BBO crystal, the BBO-3B II gives a consistently narrow bandwidth over the same tuning range as the BBO-3B I while maintaining the simple design of the BBO-3B I and high efficiency. The efficiency for doubling the narrow band-width output of this OPO is as high as 45%.
| Specification | Value | Comments |
| Tuning Range | 410 nm to 2400 nm | pumped @ 355 nm, single optics set |
| Nd:YAG pump requirement | <80 MW/cm2 lasing threshold | smooth profile (gaussian or flat top) |
| Output pulse energy | see power spectrum | efficiency depends on pump energy |
| Bandwidth | < 6 cm-1 | maximum bandwidth |
| Pulse width | 1-2 ns shorter than pump pulse | depends on actual pump pulse length |
| Beam diameter | 2-5 mm | depends on input pump size |


Power Spectrum of the BBO-3B II, pumped by